Scientific Program
Sunday, 2nd August 2009:
Arrival and „Come together dinner“ in Bad Honnef
Monday, 3rd August 2009:
| Topic 1: Physical & chemical properties of nano-scaled oxides: - Basics | |
| 09:00-10:00: | Reinhard Uecker (IKZ, Berlin) Growth and pulling techniques of oxide substrate crystals |
| 10:00-11:00: | Darrell Schlom (Cornell University, New York) Customizing the Layering of Oxides with Atomic-Scale Precision |
| 11:00-11:30: | Coffee Break |
| 11:30-12:30: | Kathrin Doerr (IFW Dresden) Physics of magnetic spin polarized oxides |
| 12:30-14:30: | Lunch Break |
| 14:30-15:30: | Michael Siegel (Universität Karlsruhe) Superconductivity |
| 15:30-16:30: | Hermann Kohlstedt (Universität Kiel) Physics of Surfaces and Interfaces: An Overview for Electronic Devices |
| 16:30-17:00: | Coffee Break |
| 17:00-18:00: | Mirco Imlau (Universität Osnabrück) Optics and non-linear optical properties of oxides |
| > 19:00 : | Dinner |
| > 20:00 : | Evening of the Wilhelm and Else Heraeus Foundation |
Tuesday, 4th August 2009:
| Topic 1: Physical & chemical properties of nano-scaled oxides: - Nano-Engineering | |
| 09:00-10:00: | Reinhard Uecker (IKZ, Berlin) Growth and structure of rare earth scandate single crystals |
| 10:00-11:00: | Darrell Schlom (Cornell University, New York) Enhancing Ferroelectrics using Strain: Predictions, Preparation, and Properties |
| 11:00-11:30: | Coffee Break |
| 11:30-12:30: | Kathrin Doerr (IFW Dresden) Modern approaches of spintronics: Electrical control of the magnetization of magnetic oxides |
| 12:30-14:30: | Lunch Break |
| 14:30-15:30: | Michael Siegel (Universität Karlsruhe) Clever material design of the physics of high performance superconductors |
| 15:30-16:30: | Hermann Kohlstedt (Universität Kiel) Soft X-ray absorption spectroscopy for oxide materials |
| 16:30-17:00: | Coffee Break |
| 17:00-18:00: | Mirco Imlau (Universität Osnabrück) Photofunctional properties of oxides: Optical induced, nano-scaled transport processes and patterning |
| > 19:00 : | Dinner |
| > 20:00 : | Poster session |
Wednesday, 5th August 2009:
| Topic 2: Synchrotron-based characterization of nano-scaled oxides: - Basics | |
| 08:00-09:00: | Germán Castro (European Synchrotron Radiation Facility
(ESRF)) Laboratory – and synchrotron – photoelectron spectroscopy: Physics of electronic and chemical materials characterization |
| 09:00-10:00: | Joachim Wollschläger (Universität Osnabrück) Laboratory – and synchrotron – diffraction techniques: Structure investigation of ultra-thin films by X-ray diffraction |
| 10:00-10:30: | Coffee Break |
| Topic 2: Synchrotron-based characterization of nano-scaled oxides: - Modern methods | |
| 10:30-11:30: | Germán Castro (European Synchrotron Radiation Facility (ESRF)) Synchrotron – photoelectron spectroscopy: Innovative photoelectron spectroscopy techniques with hard X-ray radiation |
| 11:30-12:30: | Joachim Wollschläger (Universität Osnabrück) Synchrotron – X-ray diffraction techniques: Modern X-ray diffraction studies of nano-scaled oxides |
| 12:30-14:30: | Lunch Break |
| > 14:30: | Social Program: Excursion |
| > 19:00 : | Dinner |
Thursday, 6th August 2009:
| Topic 3: Growth & preparation of nano-scaled oxide systems: - Deposition and Growth | |
| 09:00-10:00: | Jürgen Schubert (Forschungszentrum Jülich) Deposition and Growth of nano-scaled oxide systems |
| 10:00-11:00: | Marin Alexe (MPI für Mikrostrukturphysik, Halle) Introduction in ferroelectrics and multiferroics |
| 11:00-11:30: | Coffee Break |
| 11:30-12:30: | Marcus Bäumer (Universität Bremen) Preparation and charakterization of nano-crystalline oxide materials |
| 12:30-14:30: | Lunch Break |
| Topic 3: Growth & preparation of nano-scaled oxide systems: - Patterning and processing | |
| 14:30-15:30: | Martin Frank (IBM New York) Gate dielectrics: At the heart of silicon microelectronics |
| 15:30-16:30: | Christian Walczyk (IHP-Microelectronics) Oxide based nonvolatile memory technologies in Si microelectronics |
| 16:30-17:00: | Coffee Break |
| 17:00-18:00: | Monika Turek, Michael Schöning (FH Aachen) Processing and functionalising of oxides and non-conducting transducer materials for chemical sensors |
| > 19:00 : | Dinner |
Friday, 7th August 2009:
| Topic 3: Growth & preparation of nano-scaled oxide systems: - Strain control and self organization | |
| 09:00-10:00: | Martina Luysberg (Forschungszentrum Jülich) Structure and composition on the atomic scale: high resolution electron microscopy on nano-scaled oxides |
| 10:00-11:00: | Marin Alexe (MPI für Mikrostrukturphysik, Halle) Fabrication and characterization of nanoscale ferroelectrics |
| 11:00-11:30: | Coffee Break |
| Topic 4: Modern technological applications of nano-scaled oxides: - Catalysis | |
| 11:30-12:30: | Marcus Bäumer (Universität Bremen) Catalysts which might loose something: Redox-catalysis with lattice oxygen |
| 12:30-14:30: | Lunch Break |
| Topic 4: Modern technological applications of nano-scaled oxides: - Microelectronics | |
| 14:30-15:30: | Martin Frank (IBM New York) Gate dielectrics today and tomorrow: From high-k dielectrics to oxides on Ge and III-V semiconductors |
| 15:30-16:30: | Christian Walczyk (IHP-Microelectronics) Nano-science approaches for future nonvolatile memory device concepts |
| 16:30-17:00: | Coffee Break |
| Topic 4: Modern technological applications of nano-scaled oxides: - Sensors | |
| 17:00-18:00: | Sven Ingebrandt (FH Kaiserslautern) Field effect based Bio-sensors with thin oxide transducer layers |
| > 19:00 : | Dinner (Departure also possible on Saturday morning) |








