Leibniz MMS Days 2026
Details
The Leibniz Research Network "Mathematical Modeling and Simulation" organizes the ninth Leibniz MMS Days, which will be hosted by IHP.
The Workshop event aims to further develop MMS networking activities, presenting ongoing work using modern methods of MMS, and creates a plattform for discussion on topics of specific and general interest.
For information on previous workshops of this kind, we refer to our Leibniz MMS Days overview page.
Key Note Speakers
- Gemma Boleda (Universitat Pompeu Fabra / ICREA, Barcelona, Spain): Why are Large Language Models so good at language?
- Alena Kopanicakova (University of Toulouse, Artificial and Natural Intelligence Toulouse Institute [ANITI]): Towards trustworthy use of scientific machine-learning in large scale numerical simulations
- Thomas Wick (Leibniz University Hannover): Modeling, Discretization, Optimization, and Simulation of Nonstationary, Nonlinear, Coupled PDE systems and Coupled Variational Inequality Systems
- Bernd Witzigmann (Friedrich-Alexander-Universität Erlangen-Nürnberg): Optoelectronic chip design – beyond mainstream models
Topics
We offer a platform for scientific exchange on MMS related topics at large. In doing so, synergies result not only from thematic overlaps, but above all from often similar problems and challenges in the most diverse scientific fields. To this end, in addition to the core scientific problems, we also address highly relevant horizontal aspects such as research software and data infrastructures, research data, reproducibility, or Open Science.
Besides plenary sessions of a more generally comprehensible character, special parallel workshops are planned around the particular scientific subjects
- Artificial Intelligence and Scientific Computing,
- Computational and Geophysical Fluid Dynamics (CFD/GFD),
- Computational Material Science,
- Understanding Language Models,
- Emerging Topics.
In addition, a mini-workshop on AI-supported scientific programming will be organised on Monday morning prior to the regular MMS Days.
For all the details of the program including titels and abstracts of the talks see here ».
Agenda
| Mini Workshop, March 2, 10:00 - 12:00, D1 | ||
|---|---|---|
| 10:00 - 12:00 | Dirk Peschka (Berlin) | AI-supported scientific programming |
| Registration and Snack, March 2, 12:00 - 13:00, Foyer D1 | ||
| Plenary Session, March 2, 13:00 - 17:00, D1 | ||
| 13:00 - 13:30 | Welcome / Opening | |
| 13:30 - 15:00 | Alena Kopanicakova (Toulouse) | Keynote Lecture: Towards trustworthy use of scientific machine-learning in large scale numerical simulations (abstract) |
| 14:30 - 15:00 | Shalva Amiranashvili (Berlin) | Nonlinear waves and computational photonics (abstract) |
| 15:00 - 15:30 | Coffee Break | |
| 15:30 - 16:30 | Bernd Witzigmann (Erlangen/Nürnberg) | Keynote Lecture :Optoelectronic chip design - beyond mainstream models (abstract) |
| 16:30 - 17:00 | Ulf Gräwe (Rostock) | How to pick a representative year (abstract) |
| Guided Tour at IHP (small groups, parallel to poster session), March 2, 17:30 - 18:30, IHP Labs / Clean Room | ||
| Poster Session / Social Event, March 2, 17:30 - 20:00, Foyer D1 | ||
| Plenary Session, March 3, 09:00 - 10:25, D1 | ||
| 09:00 - 10:00 | Gemma Boleda (Barcelona) | Keynote Lecture: Why are Large Language Models so good at language? (abstract) |
| 10:00 - 10:25 | Coffee Break | |
| Parallel Session Solids, Fluids, Light I, March 3, 10:25 - 13:45, D1 | ||
| 10:25 - 10:45 | Nils Werner (Berlin) | Fast Multi-Physics Simulation for Edge-Emitting Semiconductor Optical Amplifier (abstract) |
| 10:45 - 11:05 | Lilli Kuen (Berlin) | Numerical study of all-semiconductor PCSELs with RIT and SIT PC features (abstract) |
| 11:05 - 11:25 | Zeina Amer (Berlin) | Van Roosbroeck-Helmholtz model for a semiconductor laser diode: Model and analysis (abstract) |
| 11:25 - 11:35 | Short Break | |
| 11:35 - 11:55 | Mindaugas Radziunas (Berlin) | Modeling and analysis of dynamics in semiconductor lasers (abstract) |
| 11:55 - 12:15 | Eduard Kuhn (Berlin) | Simulation of high-power diode lasers with stacked multiple active regions and tunnel junctions (abstract) |
| 12:15 - 12:35 | Ondrej Partl (Berlin) | Computational framework for modeling, simulation, and optimization of geothermal energy production from naturally fractured reservoirs (abstract) |
| 12:35 - 13:45 | Lunch Break | |
| Parallel Session AI, Language, Data I, March 3, 10:25 - 13:45, E1/E2 | ||
| 10:25 - 10:45 | Christian Lang (Mannheim) | Does size matter? Integrating corpus and eye-tracking data with LLM surprisals (abstract) |
| 10:45 - 11:05 | Natalia Moskvina (Barcelona) | Cross-linguistic Language Comprehension in Large Language Models (abstract) |
| 11:05 - 11:25 | Janina E. Schütte (Berlin) | Integration of logical tensor networks into LLMs for explainable and efficient reasoning (abstract) |
| 11:25 - 11:35 | Short Break | |
| 11:35 - 11:55 | Gemma Boleda (Barcelona) | Syntax in Large Language Models (abstract) |
| 11:55 - 12:15 | Roland Mühlenbernd (Berlin) | Do Large Language Models Approximate Social Meaning? Evidence from the Social Evaluation Model (abstract) |
| 12:15 - 12:35 | Holger Israel (Hannover) | FID Physik - a discipline-specific information service for physics (abstract) |
| 12:35 - 13:45 | Lunch Break | |
| Parallel Session Solids, Fluids, Lightt II, March 3, 13:45 - 16:20, D1 | ||
| 13:45 - 14:05 | Wolfram Miller (Berlin) | Further development of EpiKMC - the julia module for kinetic Monte Carlo of thin film growth (abstract) |
| 14:05 - 14:25 | Volker John (Berlin) | Finite element methods respecting the discrete maximum principle for convection-diffusion problems (abstract) |
| 14:25 - 14:45 | Yiannis Hadjimichael (Berlin) | Simulations and curvature analysis in zincblende and wurtzite nanowires bent by a one-sided stressor shell (abstract) |
| 14:45 - 15:00 | Coffee Break | |
| 15:00 - 15:20 | Christian Merdon (Berlin) | Pressure-robustness for the axisymmetric Stokes problem (abstract) |
| 15:20 - 15:40 | Sarah Katz (Berlin) | Conditional LDDM flow matching: an application to shape uncertainty quantification of biomedical models (abstract) |
| 15:40 - 16:00 | Markus Kantner (Berlin) | Theory of Valley Splitting in Silicon Qubits: From Stochastic Modeling to Optimal Design for Scalable Quantum Computing (abstract) |
| 16:00 - 16:20 | Steven Rendon Restrepo (Potsdam) | An efficient spectral Poisson solver for the NIRVANA-III code: the shearing-box case with vertical vacuum boundary conditions (abstract) |
| Parallel Session AI, Language, Data II, March 3, 13:45 - 16:20, E1/E2 | ||
| 13:45 - 14:15 | Masahiro Ryo (Müncheberg) | Artificial intelligence for agricultural landscape (abstract) |
| 14:15 - 14:45 | Anna Kaniowska (Leipzig) | Predicting urban air pollution time series with machine learning models (abstract) |
| 14:45 - 15:00 | Coffee Break | |
| 15:00 - 15:20 | Denis Korolev (Berlin) | Domain Decomposition and Hybridization of PINNs for scalable neural network computing (abstract) |
| 15:20 - 15:40 | Joel Dokmegang (Berlin) | Mathematical Modelling of Morphogenesis (abstract) |
| 15:40 - 16:00 | Burkhard Schmidt (Berlin) | MathModDB in the MaRDI Portal: Semantic Infrastructure for Documentation of Mathematical Models -- Overview and Use Cases (abstract) |
| 16:00 - 16:20 | Marco Reidelbach (Berlin) | MaRDMO: FAIR Documentation for Modeling and Simulation (abstract) |
| 3rd Leibniz MMS Science Slam, March 3, 16:45 - 18:15, D1 | ||
| Conference Dinner, March 3, 19:30 - 21:30, tba | ||
| Plenary Session, March 4, 09:00 - 13:45, D1 | ||
| 09:00 - 10:00 | Thomas Wick (Hannover) | Keynote Lecture: Modeling, Discretization, Optimization, and Simulation of Nonstationary, Nonlinear, Coupled PDE systems and Coupled Variational Inequality Systems (abstract) |
| 10:00 - 10:30 | Nadire Nayir (Berlin) | The Art and Science of Thin Film Growth: Multiscale Modeling at the Interface of Physics, Chemistry, & Mathematics (abstract) |
| 10:30 - 11:00 | Coffee Break | |
| 11:00 - 11:30 | Tom Dörffel (Kühlungsborn) | Numerical Weather and Climate Predictions to the Edge of Space (abstract) |
| 11:30 - 12:00 | Markus Becker (Greifswald) | Towards the integration of knowledge graphs and databases for plasma physics, mathematical models and numerical algorithms (abstract) |
| 12:00 - 12:30 | Olga Bokareva (Rostock) | Chasing Excited States: How Simulations Reveal Ultrafast Molecular Dynamics (abstract) |
| 12:30 - 12:45 | Final Discussion and Goodbye | |
Contact
Contact at WIAS:
Torsten Koehler
WIAS, Knowledge Transfer
Anton-Wilhelm-Amo Str. 39, 10117 Berlin,
Phone: +49-30 20372-582
Contact at IHP:
Costanza Manganelli
Leibniz Institute for High Performance Microelectronics
Im Technologiepark 25
15236 Frankfurt (Oder)
Phone: +49 335 5625-297